| features | 44110 | 44260 | 44360 | 44550 | 44660 | 44668 | 44860 |
| heat & cool | YES | YES | YES | YES | YES | YES | YES |
| program days | 5+2 | 5+1+1 | 7 DAY | 7 DAY | 7 DAY | 7 DAY | 7 DAY |
| programs/day | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| ENERGY STAR® Rated | YES | YES | YES | YES | YES | YES | YES |
| pre-programmed | YES | YES | YES | YES | YES | YES | YES |
| up opening door | YES | YES | YES | NO | NO | NO | NO |
| INDIGLO® backlit display | NO | YES | YES | YES | YES | YES | YES |
| air filter monitor | YES | YES | YES | YES | YES | YES | YES |
| low battery warning | YES | YES | YES | YES | YES | YES | YES |
| temp/vacation override | YES | YES | YES | YES | YES | YES | YES |
| home today override | NO | NO | YES | YES | YES | YES | YES |
| programmable hold | NO | NO | YES | NO | YES | YES | YES |
| energy monitor | NO | NO | YES | YES | YES | YES | YES |
| daylight savings key | NO | NO | YES | NO | YES | YES | YES |
| auto season changeover | NO | NO | NO | YES | YES | YES | YES |
| installation in 30 min. | YES | YES | YES | YES | YES | YES | YES |
| remote sensors | NO | NO | NO | NO | NO | YES | NO |
| keyboard Lock | NO | NO | NO | YES | YES | YES | YES |
| 44110 | 44260 | 44360 | 44550 | 44660 | 44668 | 44860 |
Program 1 6 am - 8 am Heat Mode: 68º F (20ºC) Cool Mode: 78º F (26ºC)
Program 2 8 am - 4 pm Heat Mode: 60º F (16ºC) Cool Mode: 85º F (29ºC)
Program 3 4 pm - 10 pm Heat Mode: 68º F (20ºC) Cool Mode: 78º F (26ºC)
Program 4 10 pm - 6 am Heat Mode: 60º F (16ºC) Cool Mode: 82º F (28ºC)
HOME TODAY overrides the program settings for programs 1,2, and 3, with comfortable heat or cool settings while you are home. HOME TODAY ends when program 4 begins.
The lock function allows a user to lock the touch screen to prevent unexpected or accidental changes.
The FILTER CHANGE indicator icon will flash after the filter life counter expires as a reminder to check or change your HVAC filter. Reset the filter function after you have changed the filter. The filter change counter is set in the USER SETTING MENU for a period of 30-360 days.
The ENERGY MONITOR function allows you to review and monitor the effect of your program settings on the system runtime.
AUTO CUT OFF automatically turns the system off if the temperature rises above 95°F (35°C) or drops below 40°F (4°C). NOTE: If the HVAC system has malfunctioned, the systems no longer respond to the thermostat controls and the AUTO CUT OFF will have no effect.
After the system stops running in cooling mode, there is a 3.5 minute delay before it can be restarted to prevent compressor damage due to rapid cycling.
The CHANGE BATTERIES warning indicates two stages of battery power shortage. When the batteries are weak, the CHANGE BATTERIES warning flashes until three new AA alkaline batteries are installed. If the batteries become too weak for normal operation, the thermostat enters the second battery power shortage mode. When no battery power is left, the BATTERIES USED UP warning flashes on the display and the system turns off. The system remains off until new batteries are installed. The thermostat resumes normal operation after new batteries are installed.
The CLEAN SCREEN FUNCTION allows 30 seconds to clean the touch screen without disturbing the existing settings.